Mild steel plate/sheets can be supplied in CR4 (Cold Reduced) HR4 (Hot Rolled) and galvanised sheets. Floor Plates (Durbar/Chequer plates). All sheets and plates in required sizes can be made available.
Specifications :
Material Grade | MS |
Size | All Sizes available in required dimensions |
Thickness | 1mm to 200mm |
Type | Plate |
Shape | As required |
Material | Mild Steel |
Usage/Application | Indsutrial,Construction, Manufacturing |
Additional Information
Item Code: MSPLATE
Production Capacity: Available as per Order
Delivery Time: 1-2 days
Packaging Details: Truck Load
STANDARD MILD STEEL PLATES WEIGHT CHART
Length x Width | Thickness | Mass per Sq m | Length x Width | Thickness | Mass per Sq m | |
---|---|---|---|---|---|---|
mm | mm | Kg/m2 | mm | mm | Kg/m2 | |
2000 x 1000 | 3 | 23.55 | 2000 x 1000 | 30.00 | 235.50 | |
2500 x 1250 | 3 | 23.55 | 2500 x 1250 | 30.00 | 235.50 | |
3000 x 1500 | 3 | 23.55 | 3000 x 1500 | 30.00 | 235.50 | |
3660 x 1830 | 3 | 23.55 | 4000 x 2000 | 30.00 | 235.50 | |
4000 x 2000 | 3 | 23.55 | 5000 x 1250 | 30.00 | 235.50 | |
2000 x 1000 | 4 | 31.40 | 5000 x 2500 | 30.00 | 235.50 | |
2500 x 1250 | 4 | 31.40 | 6000 x 2500 | 30.00 | 235.50 | |
3000 x 1500 | 4 | 31.40 | 10000 x 2500 | 30.00 | 235.50 | |
3660 x 1830 | 4 | 31.40 | 2000 x 1000 | 32.00 | 251.20 | |
2000 x 1000 | 5 | 39.25 | 2500 x 1250 | 32.00 | 251.20 | |
2500 x 1250 | 5 | 39.25 | 3000 x 1500 | 32.00 | 251.20 | |
3000 x 1500 | 5 | 39.25 | 4000 x 2000 | 32.00 | 251.20 | |
3660 x 1830 | 5 | 39.25 | 5000 x 2500 | 32.00 | 251.20 | |
4000 x 1750 | 5 | 39.25 | 2500 x 1250 | 35.00 | 274.75 | |
4000 x 1830 | 5 | 39.25 | 3000 x 1500 | 35.00 | 274.75 | |
4000 x 2000 | 5 | 39.25 | 4000 x 2000 | 35.00 | 274.75 | |
6000 x 2000 | 5 | 39.25 | 2000 x 1000 | 40.00 | 314.00 | |
2500 x 1250 | 6 | 47.10 | 2500 x 1250 | 40.00 | 314.00 | |
3000 x 1500 | 6 | 47.10 | 3000 x 1500 | 40.00 | 314.00 | |
3000 x 1525 | 6 | 47.10 |
Calculation Of The Weight Of Steel Plates :
Weight = Width mm / 1000 X Length mm / 1000 X Thickness X 7.85
e.g. Weight of Plate 1200 mm X 6300 mm in 12 mm is calculated as
1200/1000 X 6300/1000 X 12 X 7.85 = 712.15 Kg
For Any Further Query We Are Available For You
Related Products
Tags: Sheets, Plates, Mild Steel Plates, Chequered Plates, Roofing-sheets Chequer plates HR Coils CR Coils